For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Discovery Bay 94505

Anchorage Way, indexed.

Every home on Anchorage Way, with its record — specs, values, and recorded sales from Contra Costa County public data.

8
Homes on this street
8
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 8 homes on Anchorage Way.

AddressTypeSpecsLot sq ftLast sale
1700 Anchorage Way Single family 3 bd · 2.5 ba · 1,668 sf 8,190 $855K · 2023
1740 Anchorage Way Single family 4 bd · 3 ba · 2,021 sf 7,020 $655K · 2017
1760 Anchorage Way Property 3 bd · 2.5 ba · 1,668 sf · built 1988 7,020 $859K · 2026
1770 ANCHORAGE WAY Single family 4 bd · 3 ba · 2,021 sf 7,020 $273K · 2012
1780 ANCHORAGE WAY Single family 3 bd · 2.5 ba · 1,668 sf 7,020 $575K · 2017
1800 Anchorage Way Single family 4 bd · 3 ba · 3,000 sf 7,020 $1.1M · 2025
1830 Anchorage Way Single family 4 bd · 3 ba · 2,021 sf 7,020 $655K · 2018
1840 Anchorage Way Single family 4 bd · 2.5 ba · 1,897 sf 8,701 $620K · 2019
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.