Every home on Cabrillo Pt, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 4811 Cabrillo Pt | Single family | 4 bd · 2.5 ba · 2,712 sf | 8,400 | $1.1M · 2021 |
| 4812 Cabrillo Pt | Single family | 5 bd · 4 ba · 3,078 sf | 8,400 | $1.54M · 2021 |
| 4818 Cabrillo Pt | Single family | 4 bd · 3 ba · 2,773 sf | 8,400 | — |
| 4821 Cabrillo Pt | Single family | 3 bd · 2 ba · 2,344 sf | 8,400 | $1.1M · 2021 |
| 4832 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,689 sf | 8,400 | $1.01M · 2023 |
| 4839 Cabrillo Pt | Property | 3 bd · 2 ba · 1,763 sf · built 1977 | 8,145 | $965K · 2026 |
| 4841 CABRILLO PT | Single family | 3 bd · 2 ba · 1,611 sf | 8,160 | $500K · 2014 |
| 4842 Cabrillo Pt | Single family | 4 bd · 3.5 ba · 3,076 sf | 8,400 | $1.4M · 2022 |
| 4848 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,890 sf | 8,400 | $720K · 2017 |
| 4849 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,807 sf | 8,160 | $1.2M · 2025 |
| 4858 Cabrillo Pt | Single family | 4 bd · 2.5 ba · 2,756 sf | 8,050 | $925K · 2022 |
| 4859 Cabrillo Pt | Single family | 3 bd · 3 ba · 2,245 sf | 8,120 | $820K · 2018 |
| 4863 CABRILLO PT | Single family | 3 bd · 2.5 ba · 2,099 sf | 8,400 | $503K · 2014 |
| 4868 Cabrillo Pt | Single family | 5 bd · 4.5 ba · 4,016 sf | 8,400 | $1M · 2018 |
| 4873 Cabrillo Pt | Single family | 2 bd · 2 ba · 1,790 sf | 7,200 | $645K · 2019 |
| 4878 CABRILLO PT | Single family | 4 bd · 4 ba · 3,778 sf | 10,200 | $600K · 2013 |
| 4882 Cabrillo Pt | Property | 3 bd · 3 ba · 3,407 sf · built 1975 | 9,600 | $1.32M · 2026 |
| 4893 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,963 sf | 7,200 | $815K · 2019 |
| 4898 CABRILLO PT | Single family | 4 bd · 2 ba · 2,794 sf | 7,200 | $685K · 2014 |
| 4900 CABRILLO PT | Single family | 4 bd · 2.5 ba · 2,875 sf | 7,200 | $820K · 2016 |
| 4901 CABRILLO PT | Single family | 4 bd · 2 ba · 2,028 sf | 7,200 | $465K · 2013 |
| 4906 Cabrillo Pt | Single family | 3 bd · 3 ba · 4,217 sf | 7,200 | $1.1M · 2018 |
| 4911 Cabrillo Pt | Single family | 5 bd · 3 ba · 2,566 sf | 7,200 | $1.29M · 2025 |
| 4920 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,346 sf | 7,200 | $600K · 2018 |
| 4926 Cabrillo Pt | Single family | 3 bd · 3 ba · 3,336 sf | 7,200 | $988K · 2019 |
| 4930 CABRILLO PT | Single family | 4 bd · 2.5 ba · 3,164 sf | 7,200 | $600K · 2012 |
| 4936 Cabrillo Pt | Single family | 3 bd · 2.5 ba · 2,193 sf | 7,200 | $769K · 2018 |
| 4941 Cabrillo Pt | Single family | 3 bd · 3 ba · 1,814 sf | 7,200 | $751K · 2022 |
| 4950 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,533 sf | 7,200 | $1.01M · 2023 |
| 4951 Cabrillo Pt | Single family | 3 bd · 3 ba · 1,686 sf | 7,200 | $775K · 2019 |
| 4960 Cabrillo Pt | Single family | 4 bd · 3 ba · 2,432 sf | 7,200 | $1.17M · 2024 |
| 4991 Cabrillo Pt | Single family | 3 bd · 2.5 ba · 2,025 sf | 7,200 | $685K · 2019 |
| 5000 Cabrillo Pt | Single family | 4 bd · 2.5 ba · 1,880 sf | 7,200 | $690K · 2018 |
| 5007 Cabrillo Pt | Single family | 3 bd · 2.5 ba · 2,291 sf | 7,200 | $1.18M · 2023 |
| 5012 Cabrillo Pt | Single family | 4 bd · 2 ba · 1,924 sf | 7,200 | $940K · 2021 |
| 5028 Cabrillo Pt | Single family | 4 bd · 3 ba · 2,547 sf | 7,200 | $990K · 2022 |
| 5049 Cabrillo Pt | Single family | 3 bd · 2.5 ba · 2,705 sf | 7,200 | $1.2M · 2023 |
| 5055 Cabrillo Pt | Single family | 5 bd · 5.5 ba · 3,977 sf | 7,200 | $2.3M · 2023 |
| 5060 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,502 sf | 7,200 | $670K · 2017 |
| 5067 Cabrillo Pt | Single family | 3 bd · 2.5 ba · 2,262 sf | 7,200 | $1.2M · 2022 |
| 5070 Cabrillo Pt | Single family | 4 bd · 2.5 ba · 1,750 sf | 7,200 | $760K · 2020 |
| 5073 CABRILLO PT | Single family | 3 bd · 2 ba · 2,242 sf | 7,200 | $210K · 2012 |
| 5090 Cabrillo Pt | Single family | 4 bd · 4 ba · 3,204 sf | 7,800 | $1.1M · 2021 |
| 5103 Cabrillo Pt | Single family | 5 bd · 3 ba · 3,201 sf | 7,200 | $1.43M · 2023 |
| 5106 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,554 sf | 7,200 | $745K · 2025 |
| 5109 Cabrillo Pt | Single family | 2 bd · 2 ba · 2,592 sf | 7,200 | $825K · 2021 |
| 5121 Cabrillo Pt | Single family | 3 bd · 2 ba · 1,776 sf | 7,200 | $590K · 2019 |
| 5133 Cabrillo Pt | Single family | 4 bd · 2 ba · 1,646 sf | 16,000 | $1.05M · 2021 |
| 5136 Cabrillo Pt | Single family | 4 bd · 3 ba · 3,010 sf | 10,800 | $815K · 2018 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.