Every home on Riverlake Rd, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1500 Riverlake Rd | Single family | 3 bd · 3 ba · 2,255 sf | 9,000 | $585K · 2016 |
| 1510 Riverlake Rd | Single family | 3 bd · 2 ba · 1,967 sf | 7,800 | $950K · 2020 |
| 1600 Riverlake Rd | Single family | 3 bd · 3 ba · 2,594 sf | 8,100 | $1.32M · 2021 |
| 1601 Riverlake Rd | Condo / townhome | 2 bd · 2 ba · 1,289 sf | 2,700 | — |
| 1605 Riverlake Rd | Condo / townhome | 3 bd · 2.5 ba · 1,608 sf | 1,920 | $490K · 2024 |
| 1610 RIVERLAKE RD | Single family | 3 bd · 2 ba · 2,129 sf | 8,280 | $570K · 2013 |
| 1613 RIVERLAKE RD | Condo / townhome | 3 bd · 2.5 ba · 1,608 sf | 1,920 | $242K · 2013 |
| 1620 RIVERLAKE RD | Single family | 3 bd · 2 ba · 2,207 sf | 7,750 | $827K · 2016 |
| 1621 RIVERLAKE RD | Condo / townhome | 2 bd · 2 ba · 1,311 sf | 2,336 | $279K · 2014 |
| 1625 Riverlake Rd | Condo / townhome | 3 bd · 2.5 ba · 1,608 sf | 1,920 | — |
| 1629 Riverlake Rd | Condo / townhome | 3 bd · 2.5 ba · 1,608 sf | 1,920 | $515K · 2021 |
| 1637 Riverlake Rd | Condo / townhome | 2 bd · 2 ba · 1,311 sf | 2,336 | $410K · 2023 |
| 1650 Riverlake Rd | Single family | 4 bd · 3 ba · 2,493 sf | 12,474 | — |
| 1690 Riverlake Rd | Single family | 4 bd · 3 ba · 3,055 sf | 9,581 | — |
| 1700 RIVERLAKE RD | Single family | 4 bd · 3 ba · 3,996 sf | 9,520 | $920K · 2013 |
| 5210 Riverlake Rd | Single family | 3 bd · 2.5 ba · 1,917 sf | 7,080 | $705K · 2021 |
| 5230 Riverlake Rd | Single family | 4 bd · 2 ba · 1,836 sf | 7,080 | — |
| 5231 Riverlake Rd | Single family | 3 bd · 3 ba · 2,154 sf | 7,200 | $602K · 2018 |
| 5250 RIVERLAKE RD | Single family | 3 bd · 2 ba · 1,778 sf | 7,080 | $360K · 2016 |
| 5280 Riverlake Rd | Single family | 3 bd · 2 ba · 1,778 sf | 7,080 | $450K · 2018 |
| 5281 RIVERLAKE RD | Single family | 3 bd · 2 ba · 1,987 sf | 9,000 | $550K · 2016 |
| 5290 Riverlake Rd | Single family | 3 bd · 2.5 ba · 1,975 sf | 7,080 | $460K · 2019 |
| 5300 RIVERLAKE RD | Single family | 3 bd · 2 ba · 1,778 sf | 7,080 | $345K · 2014 |
| 5348 Riverlake Rd | Single family | 3 bd · 2.5 ba · 1,975 sf | 7,020 | $700K · 2022 |
| 5358 Riverlake Rd | Single family | 3 bd · 2 ba · 1,692 sf | 7,080 | $535K · 2020 |
| 5368 RIVERLAKE RD | Single family | 3 bd · 2 ba · 1,778 sf | 7,080 | $302K · 2013 |
| 5404 Riverlake Rd | Single family | 3 bd · 2.5 ba · 1,975 sf | 7,080 | $690K · 2023 |
| 5405 RIVERLAKE RD | Single family | 4 bd · 2.5 ba · 2,486 sf | 7,800 | $425K · 2013 |
| 5414 Riverlake Rd | Single family | 3 bd · 2 ba · 1,692 sf | 7,080 | $625K · 2023 |
| 5424 Riverlake Rd | Single family | 3 bd · 2 ba · 1,778 sf | 7,080 | $715K · 2022 |
| 5445 Riverlake Rd | Single family | 4 bd · 2.5 ba · 2,320 sf | 7,080 | — |
| 5464 Riverlake Rd | Single family | 3 bd · 2 ba · 1,716 sf | 7,080 | $359K · 2014 |
| 5502 Riverlake Rd | Single family | 3 bd · 2 ba · 1,778 sf | 7,080 | $440K · 2019 |
| 5511 RIVERLAKE RD | Single family | 4 bd · 2.5 ba · 2,228 sf | 7,080 | $450K · 2014 |
| 5522 Riverlake Rd | Single family | 3 bd · 2 ba · 1,778 sf | 6,726 | $500K · 2019 |
| 5531 Riverlake Rd | Single family | 4 bd · 2.5 ba · 2,355 sf | 7,140 | $795K · 2021 |
| 5532 Riverlake Rd | Single family | 3 bd · 2 ba · 1,701 sf | 7,080 | $530K · 2022 |
| 5541 Riverlake Rd | Single family | 3 bd · 2 ba · 2,004 sf | 7,200 | $775K · 2022 |
| 5542 Riverlake Rd | Property | 3 bd · 2 ba · 1,778 sf · built 1980 | 7,080 | $520K · 2026 |
| 5572 Riverlake Rd | Single family | 3 bd · 2 ba · 1,778 sf | 8,050 | $550K · 2024 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.