Every home on Discovery Pt, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 4440 Discovery Pt | Single family | 4 bd · 4 ba · 4,020 sf | 18,400 | $3M · 2022 |
| 4445 DISCOVERY PT | Single family | 5 bd · 3.5 ba · 3,600 sf | 9,600 | $1.15M · 2012 |
| 4465 Discovery Pt | Single family | 4 bd · 2 ba · 2,443 sf | 7,440 | $1.1M · 2022 |
| 4515 DISCOVERY PT | Single family | 3 bd · 3.5 ba · 3,243 sf | 7,200 | $1.14M · 2014 |
| 4545 Discovery Pt | Single family | 3 bd · 2 ba · 2,816 sf | 7,200 | $1.35M · 2021 |
| 4555 Discovery Pt | Single family | 3 bd · 2 ba · 2,400 sf | 7,200 | $1.39M · 2024 |
| 4560 DISCOVERY PT | Single family | 3 bd · 2 ba · 1,788 sf | 7,560 | $575K · 2013 |
| 4600 Discovery Pt | Single family | 3 bd · 2.5 ba · 1,975 sf | 7,560 | $599K · 2019 |
| 4610 DISCOVERY PT | Single family | 3 bd · 2 ba · 1,778 sf | 7,560 | $451K · 2012 |
| 4611 DISCOVERY PT | Single family | 4 bd · 3.5 ba · 2,843 sf | 6,720 | $838K · 2013 |
| 4640 DISCOVERY PT | Single family | 4 bd · 2 ba · 2,138 sf | 8,400 | $475K · 2012 |
| 4645 Discovery Pt | Single family | 4 bd · 4 ba · 2,381 sf | 6,720 | $1.35M · 2022 |
| 4650 Discovery Pt | Single family | 3 bd · 2 ba · 1,692 sf | 9,000 | $690K · 2017 |
| 4670 Discovery Pt | Single family | 3 bd · 3.5 ba · 3,467 sf | 11,400 | $715K · 2020 |
| 4677 Discovery Pt | Single family | 2 bd · 2.5 ba · 1,868 sf | 6,720 | — |
| 4680 DISCOVERY PT | Single family | 4 bd · 3 ba · 2,909 sf | 12,000 | — |
| 4700 DISCOVERY PT | Single family | 3 bd · 2 ba · 1,778 sf | 14,755 | $680K · 2015 |
| 4705 Discovery Pt | Single family | 3 bd · 2.5 ba · 2,266 sf | 6,720 | $762K · 2018 |
| 4715 Discovery Pt | Single family | 4 bd · 3 ba · 3,725 sf | 9,360 | $1.25M · 2019 |
| 4740 Discovery Pt | Single family | 3 bd · 2 ba · 1,778 sf | 10,187 | $639K · 2019 |
| 4750 Discovery Pt | Single family | 3 bd · 2 ba · 1,692 sf | 9,943 | $901K · 2023 |
| 4755 DISCOVERY PT | Single family | 4 bd · 2.5 ba · 2,658 sf | 6,720 | $708K · 2013 |
| 4770 Discovery Pt | Single family | 3 bd · 2 ba · 1,692 sf | 10,065 | $612K · 2017 |
| 4790 Discovery Pt | Single family | 3 bd · 2 ba · 1,788 sf | 10,919 | $850K · 2025 |
| 4795 DISCOVERY PT | Single family | 3 bd · 3 ba · 2,381 sf | 6,720 | $450K · 2012 |
| 4820 Discovery Pt | Single family | 3 bd · 2.5 ba · 1,778 sf | 11,524 | $600K · 2021 |
| 4825 DISCOVERY PT | Single family | 4 bd · 3 ba · 3,872 sf | 6,720 | $710K · 2012 |
| 4855 DISCOVERY PT | Single family | 4 bd · 2.5 ba · 2,667 sf | 6,720 | $843K · 2015 |
| 4860 Discovery Pt | Single family | 3 bd · 2.5 ba · 1,975 sf | 12,880 | $730K · 2017 |
| 4875 DISCOVERY PT | Single family | 3 bd · 2 ba · 1,806 sf | 7,200 | $605K · 2012 |
| 4880 Discovery Pt | Single family | 4 bd · 3 ba · 2,636 sf | 7,200 | — |
| 4890 Discovery Pt | Single family | 3 bd · 2 ba · 2,018 sf | 7,380 | — |
| 4910 Discovery Pt | Single family | 3 bd · 2.5 ba · 2,508 sf | 7,200 | $1.2M · 2022 |
| 4930 DISCOVERY PT | Single family | 4 bd · 2.5 ba · 2,508 sf | 7,200 | $699K · 2016 |
| 4940 Discovery Pt | Single family | 4 bd · 3 ba · 4,202 sf | 7,200 | $1.55M · 2025 |
| 4985 DISCOVERY PT | Single family | 3 bd · 2 ba · 2,081 sf | 7,200 | $675K · 2015 |
| 4990 DISCOVERY PT | Single family | 5 bd · 3.5 ba · 3,545 sf | 7,200 | $790K · 2016 |
| 5000 Discovery Pt | Single family | 3 bd · 2.5 ba · 1,875 sf | 7,200 | $1.06M · 2024 |
| 5010 Discovery Pt | Single family | 4 bd · 3 ba · 2,200 sf | 7,405 | $730K · 2019 |
| 5025 Discovery Pt | Single family | 3 bd · 3 ba · 3,360 sf | 7,200 | $790K · 2017 |
| 5030 DISCOVERY PT | Single family | 4 bd · 4 ba · 3,000 sf | 7,200 | $935K · 2013 |
| 5045 DISCOVERY PT | Single family | 3 bd · 2.5 ba · 2,308 sf | 7,200 | $649K · 2016 |
| 5050 DISCOVERY PT | Single family | 3 bd · 3 ba · 2,902 sf | 7,200 | $532K · 2012 |
| 5055 Discovery Pt | Single family | 3 bd · 2 ba · 2,677 sf | 8,400 | $980K · 2025 |
| 5060 Discovery Pt | Single family | 3 bd · 2 ba · 1,729 sf | 7,200 | $985K · 2024 |
| 5120 Discovery Pt | Single family | 2 bd · 2 ba · 1,500 sf | 7,200 | — |
| 5125 Discovery Pt | Single family | 4 bd · 2.5 ba · 1,920 sf | 8,120 | — |
| 5135 Discovery Pt | Single family | 5 bd · 5 ba · 4,160 sf | 827,640 | — |
| 5160 DISCOVERY PT | Single family | 3 bd · 2 ba · 2,028 sf | 9,800 | $660K · 2015 |
| 5165 Discovery Pt | Single family | 3 bd · 2 ba · 2,699 sf | 9,600 | $1.73M · 2022 |
| 5170 Discovery Pt | Single family | 4 bd · 4.5 ba · 3,247 sf | 8,400 | $1.6M · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.