Every home on Beacon Place, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 4090 Beacon Place | Single family | 3 bd · 2 ba · 1,965 sf | 7,200 | $1.11M · 2021 |
| 4101 Beacon Place | Single family | 3 bd · 2 ba · 2,051 sf | 7,200 | $1M · 2026 |
| 4156 Beacon Place | Single family | 4 bd · 2.5 ba · 3,198 sf | 7,200 | $1.13M · 2022 |
| 4179 Beacon Place | Single family | 3 bd · 2 ba · 1,965 sf | 7,200 | $1.15M · 2024 |
| 4185 Beacon Place | Single family | 3 bd · 2 ba · 2,065 sf | 7,320 | $795K · 2019 |
| 4194 Beacon Place | Single family | 3 bd · 2 ba · 2,051 sf | 7,200 | $1.07M · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.