Every home on Cabrillo Point, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 4862 Cabrillo Point | Single family | 3 bd · 3 ba · 2,108 sf | 8,050 | $938K · 2023 |
| 4892 CABRILLO POINT | Single family | 3 bd · 2 ba · 1,602 sf | 7,500 | $359K · 2012 |
| 4893 cabrillo point | Single family | 3 bd · 2 ba · 1,963 sf | 7,200 | $1.22M · 2022 |
| 4898 Cabrillo Point | Single family | 4 bd · 2 ba · 2,794 sf | 7,200 | $685K · 2014 |
| 4991 Cabrillo Point | Single family | 3 bd · 2.5 ba · 2,025 sf | 7,200 | $958K · 2023 |
| 5012 Cabrillo Point | Single family | 4 bd · 2 ba · 1,924 sf | 7,200 | $800K · 2019 |
| 5025 Cabrillo Point | Single family | 3 bd · 2.5 ba · 2,500 sf | 7,200 | $971K · 2023 |
| 5079 CABRILLO POINT | Single family | 3 bd · 2 ba · 2,673 sf | 7,200 | $834K · 2018 |
| 5090 CABRILLO POINT | Single family | 4 bd · 4 ba · 3,204 sf | 7,800 | $1.53M · 2024 |
| 5110 Cabrillo point | Single family | 3 bd · 2.5 ba · 2,070 sf | 7,200 | $850K · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.