Every home on Catalina Way, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 3500 CATALINA WAY | Single family | 4 bd · 2.5 ba · 1,856 sf | 5,039 | $351K · 2013 |
| 3501 Catalina Way | Single family | 4 bd · 2.5 ba · 1,856 sf | 5,663 | $211K · 2012 |
| 3509 CATALINA WAY | Single family | 4 bd · 2.5 ba · 1,945 sf | 5,567 | $425K · 2016 |
| 3510 Catalina Way | Single family | 4 bd · 2.5 ba · 1,706 sf | 5,469 | $718K · 2022 |
| 3513 Catalina Way | Single family | 4 bd · 2.5 ba · 2,043 sf | 6,424 | $529K · 2019 |
| 3514 CATALINA WAY | Single family | 4 bd · 2.5 ba · 1,856 sf | 4,838 | $355K · 2015 |
| 3517 Catalina Way | Single family | 4 bd · 2.5 ba · 1,902 sf | 5,395 | $525K · 2020 |
| 3518 Catalina Way | Single family | 3 bd · 2 ba · 1,484 sf | 4,912 | $467K · 2019 |
| 3522 Catalina Way | Single family | 3 bd · 2.5 ba · 1,706 sf | 4,679 | $475K · 2018 |
| 3526 Catalina Way | Single family | 4 bd · 2.5 ba · 1,856 sf | 4,800 | $460K · 2017 |
| 3541 Catalina Way | Single family | 3 bd · 2.5 ba · 1,706 sf | 4,800 | $429K · 2017 |
| 3545 CATALINA WAY | Single family | 4 bd · 2.5 ba · 2,001 sf | 4,800 | $350K · 2015 |
| 3546 Catalina Way | Single family | 3 bd · 2 ba · 1,484 sf | 4,800 | $460K · 2019 |
| 3550 Catalina Way | Single family | 4 bd · 2.5 ba · 1,706 sf | 5,025 | $480K · 2019 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.