Every home on Clipper Dr, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 4375 Clipper Dr | Property | 4 bd · 2.5 ba · 2,356 sf · built 1994 | 10,010 | $925K · 2026 |
| 4417 Clipper Dr | Single family | 3 bd · 2.5 ba · 2,365 sf | 7,200 | $725K · 2018 |
| 4437 Clipper Dr | Single family | 4 bd · 3 ba · 2,575 sf | 7,200 | — |
| 4441 Clipper Dr | Single family | 4 bd · 3 ba · 3,143 sf | 7,310 | $845K · 2017 |
| 4461 Clipper Dr | Single family | 4 bd · 2.5 ba · 3,005 sf | 10,400 | $703K · 2017 |
| 4601 Clipper Dr | Single family | 4 bd · 3 ba · 3,057 sf | 11,856 | $1.15M · 2021 |
| 4641 CLIPPER DR | Single family | 3 bd · 2.5 ba · 2,332 sf | 7,080 | $527K · 2016 |
| 4681 Clipper Dr | Single family | 3 bd · 2.5 ba · 2,246 sf | 7,080 | $1M · 2025 |
| 4701 Clipper Dr | Single family | 4 bd · 2.5 ba · 2,622 sf | 7,080 | $1.02M · 2023 |
| 4761 Clipper Dr | Single family | 3 bd · 2.5 ba · 2,771 sf | 7,320 | $700K · 2014 |
| 4781 Clipper Dr | Single family | 3 bd · 2.5 ba · 2,416 sf | 7,320 | $1.07M · 2022 |
| 4941 Clipper Dr | Single family | 3 bd · 2.5 ba · 2,321 sf | 7,200 | $1.05M · 2021 |
| 4961 Clipper Dr | Single family | 3 bd · 2.5 ba · 2,090 sf | 6,840 | $690K · 2017 |
| 4981 Clipper Dr | Single family | 4 bd · 3 ba · 2,491 sf | 9,100 | $630K · 2019 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.