For sale Off market Developers Investors Toolkit Local businesses Intelligence How it works Methodology
City markets
Discovery Bay Campbell Los Gatos Saratoga Half Moon Bay Penngrove Petaluma
Meet Tim ↗ Get your home's number Agent desk ↗
Street record · Discovery Bay 94505

Crescent Way, indexed.

Every home on Crescent Way, with its record — specs, values, and recorded sales from Contra Costa County public data.

26
Homes on this street
25
Recorded sales
$747K
Median sale, 5 yr · n=10 · through Jul 17, 2025
—
Tracts touched
The homes

All 26 homes on Crescent Way.

AddressTypeSpecsLot sq ftLast sale
2515 CRESCENT WAY Single family 3 bd · 3 ba · 2,698 sf · built 2002 4,950 $549K · 2019
2516 Crescent Way Single family 3 bd · 2.5 ba · 2,564 sf · built 2002 5,000 $505K · 2017
2521 Crescent Way Single family 4 bd · 3 ba · 3,305 sf · built 2002 5,600 $790K · 2024
2524 Crescent Way Single family 3 bd · 2 ba · 1,877 sf · built 2002 5,600 $650K · 2024
2533 Crescent Way Single family 3 bd · 3 ba · 2,564 sf · built 2002 5,600 $550K · 2019
2540 Crescent Way Single family 4 bd · 3 ba · 3,293 sf · built 2002 5,500 $555K · 2019
2541 CRESCENT WAY Single family 4 bd · 3 ba · 2,698 sf · built 2002 5,500 $419K · 2014
2548 CRESCENT WAY Single family 3 bd · 2.5 ba · 2,564 sf · built 2002 5,500 $290K · 2013
2556 Crescent Way Single family 3 bd · 2 ba · 1,877 sf · built 2002 5,500 $250K · 2012
2564 Crescent Way Single family 4 bd · 3 ba · 2,698 sf · built 2002 5,500 $560K · 2018
2565 Crescent Way Single family 3 bd · 2.5 ba · 2,564 sf · built 2002 5,502 $685K · 2025
2588 Crescent Way Single family 4 bd · 3 ba · 2,698 sf · built 2003 4,700 $748K · 2022
2596 Crescent Way Single family 3 bd · 2.5 ba · 2,564 sf · built 2003 4,700 $525K · 2017
2605 Crescent Way Single family 3 bd · 2 ba · 1,877 sf · built 2003 5,500 $480K · 2019
2612 Crescent Way Single family 4 bd · 3 ba · 3,293 sf · built 2003 4,700 $795K · 2022
2620 Crescent Way Single family 4 bd · 3 ba · 2,698 sf · built 2003 5,500 $520K · 2016
2635 Crescent Way Single family 3 bd · 2 ba · 1,877 sf · built 2003 5,000 $638K · 2023
2647 Crescent Way Single family 4 bd · 3 ba · 3,293 sf · built 2002 5,000 $725K · 2024
2652 Crescent Way Single family 4 bd · 3 ba · 2,698 sf · built 2004 5,350 —
2659 Crescent Way Single family 3 bd · 2.5 ba · 2,564 sf · built 2002 5,000 $745K · 2022
2667 Crescent Way Single family 3 bd · 2 ba · 1,877 sf · built 2002 5,000 $485K · 2019
2668 Crescent Way Single family 3 bd · 2.5 ba · 2,564 sf · built 2004 5,720 $825K · 2022
2676 CRESCENT WAY Single family 4 bd · 3 ba · 3,293 sf · built 2004 5,350 $535K · 2016
2682 CRESCENT WAY Single family 4 bd · 3 ba · 3,293 sf · built 2004 5,200 $465K · 2015
2690 Crescent Way Single family 4 bd · 3 ba · 2,698 sf · built 2004 5,000 $810K · 2022
2698 Crescent Way Single family 4 bd · 2.5 ba · 2,564 sf · built 2004 6,300 $569K · 2018
Questions

Questions about Crescent Way

How many homes are on Crescent Way in Discovery Bay?
26 homes are indexed on Crescent Way in Discovery Bay, California, with 25 recorded sales on file.
What is the median recorded sale on Crescent Way?
The median recorded sale on Crescent Way is $747K across 10 sales in the last five years, from Contra Costa County recorded sales.
What have homes sold for on Crescent Way?
Across 10 recorded sales on Crescent Way since 2022, the median sale price is $747K, per Contra Costa County records.
Your home on this street

See how your home compares with every sale on the street in a Comp Report, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.

The agent behind The Discovery Bay Market

The Discovery Bay Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.

Meet Tim ↗