Every home on Discovery Point, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 4490 Discovery Point | Single family | 3 bd · 3 ba · 2,800 sf | 7,380 | — |
| 4560 discovery point | Single family | 3 bd · 2 ba · 1,788 sf | 7,560 | — |
| 4611 Discovery Point | Single family | 4 bd · 3.5 ba · 2,843 sf | 6,720 | $1.38M · 2022 |
| 4620 Discovery Point | Single family | 3 bd · 2 ba · 1,692 sf | 7,560 | $950K · 2021 |
| 4680 Discovery Point | Single family | 4 bd · 3 ba · 2,909 sf | 12,000 | $1.1M · 2021 |
| 4693 Discovery Point | Single family | 2 bd · 2 ba · 1,901 sf | 6,720 | $1M · 2021 |
| 4755 DISCOVERY POINT | Single family | 4 bd · 2.5 ba · 2,658 sf | 6,720 | $940K · 2018 |
| 4820 Discovery Point | Single family | 3 bd · 2.5 ba · 1,975 sf | 11,524 | $920K · 2023 |
| 5165 Discovery Point | Single family | 3 bd · 3 ba · 2,699 sf | 9,600 | $1.17M · 2023 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.