Every home on Double Point Way, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 5003 DOUBLE POINT WAY | Single family | 4 bd · 3 ba · 2,295 sf | 9,600 | $410K · 2012 |
| 5016 Double Point Way | Single family | 5 bd · 3 ba · 3,900 sf | 7,320 | $1.2M · 2023 |
| 5028 Double Point Way | Single family | 3 bd · 2.5 ba · 2,445 sf | 7,200 | $950K · 2023 |
| 5033 Double Point Way | Single family | 4 bd · 2.5 ba · 3,082 sf | 7,200 | $625K · 2012 |
| 5034 Double Point Way | Single family | 4 bd · 3 ba · 3,267 sf | 7,200 | $1.32M · 2022 |
| 5051 DOUBLE POINT WAY | Single family | 3 bd · 2.5 ba · 2,556 sf | 7,200 | $638K · 2012 |
| 5057 Double Point Way | Single family | 3 bd · 2 ba · 2,424 sf | 7,200 | $780K · 2017 |
| 5060 Double Point Way | Single family | 4 bd · 2.5 ba · 2,092 sf | 7,440 | $400K · 2012 |
| 5087 Double Point Way | Single family | 3 bd · 3 ba · 2,288 sf | 7,800 | — |
| 5093 Double Point Way | Single family | 5 bd · 3.5 ba · 3,948 sf | 10,400 | $1.33M · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.