Every home on Green Castle Cir, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 6409 GREEN CASTLE CIR | Single family | 5 bd · 4 ba · 4,011 sf | 7,642 | $510K · 2013 |
| 6414 Green Castle Cir | Single family | 4 bd · 4 ba · 4,088 sf | 6,686 | — |
| 6422 Green Castle Cir | Single family | 4 bd · 3.5 ba · 3,425 sf | 6,686 | $795K · 2021 |
| 6433 GREEN CASTLE CIR | Single family | 5 bd · 3 ba · 3,714 sf | 6,900 | $480K · 2014 |
| 6454 Green Castle Cir | Property | 4 bd · 3.5 ba · 3,425 sf · built 2005 | 6,576 | $789K · 2026 |
| 6465 Green Castle Cir | Single family | 4 bd · 3 ba · 2,562 sf | 6,936 | $689K · 2025 |
| 6473 Green Castle Cir | Single family | 4 bd · 4 ba · 3,714 sf | 6,893 | $610K · 2019 |
| 6478 Green Castle Cir | Single family | 4 bd · 3 ba · 2,562 sf | 6,551 | $768K · 2024 |
| 6481 GREEN CASTLE CIR | Single family | 4 bd · 2 ba · 2,033 sf | 7,657 | $515K · 2016 |
| 6500 GREEN CASTLE CIR | Single family | 5 bd · 4 ba · 4,088 sf | 8,427 | $495K · 2015 |
| 6508 GREEN CASTLE CIR | Single family | 4 bd · 3 ba · 3,405 sf | 6,550 | $384K · 2013 |
| 6519 Green Castle Cir | Single family | 4 bd · 4 ba · 4,100 sf | 7,045 | $600K · 2020 |
| 6535 GREEN CASTLE CIR | Single family | 5 bd · 4 ba · 4,011 sf | 7,044 | $530K · 2015 |
| 6540 Green Castle Cir | Single family | 4 bd · 3.5 ba · 3,505 sf | 6,599 | $660K · 2020 |
| 6543 Green Castle Cir | Single family | 3 bd · 3 ba · 3,405 sf | 7,373 | $580K · 2019 |
| 6556 Green Castle Cir | Single family | 4 bd · 3.5 ba · 3,425 sf | 6,651 | $780K · 2024 |
| 6559 GREEN CASTLE CIR | Single family | 4 bd · 3.5 ba · 3,505 sf | 7,258 | $365K · 2012 |
| 6564 Green Castle Cir | Single family | 5 bd · 4 ba · 4,011 sf | 6,663 | $600K · 2017 |
| 6567 Green Castle Cir | Single family | 4 bd · 3 ba · 3,714 sf | 8,231 | $918K · 2024 |
| 6572 Green Castle Cir | Single family | 4 bd · 3 ba · 3,405 sf | 6,650 | $550K · 2018 |
| 6588 Green Castle Cir | Single family | 4 bd · 3.5 ba · 3,505 sf | 6,534 | $598K · 2018 |
| 6596 GREEN CASTLE CIR | Single family | 5 bd · 4 ba · 3,929 sf | 8,540 | $396K · 2012 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.