Every home on Greenfield Way, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 5706 Greenfield Way | Single family | 3 bd · 3 ba · 2,823 sf | 9,040 | $859K · 2018 |
| 5718 GREENFIELD WAY | Single family | 3 bd · 3 ba · 2,823 sf | 10,650 | $460K · 2012 |
| 5719 Greenfield Way | Single family | 3 bd · 2.5 ba · 2,957 sf | 15,642 | $910K · 2017 |
| 5722 Greenfield Way | Single family | 4 bd · 2.5 ba · 2,957 sf | 13,932 | $970K · 2018 |
| 5723 Greenfield Way | Single family | 3 bd · 3.5 ba · 3,088 sf | 11,177 | $1.37M · 2022 |
| 5726 GREENFIELD WAY | Single family | 4 bd · 3.5 ba · 3,088 sf | 13,104 | — |
| 5727 Greenfield Way | Single family | 3 bd · 3 ba · 2,828 sf | 12,954 | $880K · 2016 |
| 5731 Greenfield Way | Single family | 3 bd · 2.5 ba · 2,929 sf | 12,804 | $1.4M · 2024 |
| 5734 Greenfield Way | Single family | 4 bd · 3.5 ba · 3,088 sf | 12,222 | $970K · 2018 |
| 5735 GREENFIELD WAY | Single family | 4 bd · 3.5 ba · 3,088 sf | 11,440 | $809K · 2015 |
| 5739 GREENFIELD WAY | Single family | 3 bd · 2.5 ba · 2,957 sf | 11,875 | $679K · 2013 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.