Every home on Lighthouse Pl, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 3901 LIGHTHOUSE PL | Single family | 3 bd · 3.5 ba · 3,122 sf · built 2000 | 13,403 | $725K · 2013 |
| 3904 Lighthouse Pl | Single family | 3 bd · 3 ba · 2,823 sf · built 1998 | 13,000 | — |
| 3905 Lighthouse Pl | Single family | 5 bd · 3.5 ba · 3,382 sf · built 1998 | 10,014 | — |
| 3909 Lighthouse Pl | Single family | 4 bd · 3.5 ba · 3,088 sf · built 1999 | 9,600 | $1.18M · 2018 |
| 3912 Lighthouse Pl | Single family | 3 bd · 3 ba · 2,823 sf · built 1998 | 9,600 | — |
| 3917 Lighthouse Pl | Single family | 3 bd · 3 ba · 3,088 sf · built 1999 | 9,600 | — |
| 3920 LIGHTHOUSE PL | Single family | 3 bd · 3 ba · 2,823 sf · built 1998 | 9,838 | $1M · 2015 |
| 3921 Lighthouse Pl | Single family | 3 bd · 3 ba · 2,823 sf · built 1999 | 9,600 | — |
| 3924 Lighthouse PL | Single family | 4 bd · 2.5 ba · 2,806 sf · built 1998 | 9,838 | $1.31M · 2025 |
| 3927 Lighthouse Pl | Single family | 4 bd · 3 ba · 2,921 sf · built 1998 | 9,600 | — |
| 3928 LIGHTHOUSE PL | Single family | 3 bd · 2.5 ba · 2,957 sf · built 1998 | 9,838 | $925K · 2015 |
| 3932 Lighthouse Pl | Single family | 3 bd · 3 ba · 2,823 sf · built 1998 | 9,838 | $1.3M · 2021 |
| 3933 Lighthouse Pl | Single family | 4 bd · 3 ba · 3,112 sf · built 1998 | 9,600 | — |
| 3936 Lighthouse Pl | Single family | 3 bd · 2 ba · 2,718 sf · built 2010 | 9,838 | — |
| 3937 Lighthouse Pl | Single family | 3 bd · 3.5 ba · 3,088 sf · built 1999 | 9,400 | $1.38M · 2024 |
| 3940 Lighthouse Pl | Single family | 4 bd · 3 ba · 3,053 sf · built 1992 | 10,045 | — |
| 3948 Lighthouse Pl | Single family | 3 bd · 2 ba · 2,732 sf · built 1994 | 9,600 | — |
| 3949 Lighthouse Pl | Single family | 3 bd · 3.5 ba · 4,226 sf · built 1993 | 9,600 | $1.3M · 2019 |
| 3952 Lighthouse Pl | Single family | 4 bd · 4.5 ba · 5,361 sf · built 2000 | 9,600 | $2.29M · 2024 |
| 3953 LIGHTHOUSE PL | Single family | 3 bd · 3 ba · 2,823 sf · built 1999 | 9,600 | $1.09M · 2016 |
| 3957 Lighthouse Pl | Single family | 4 bd · 6 ba · 5,628 sf · built 2019 | 25,373 | — |
| 3960 Lighthouse Pl | Single family | 4 bd · 5.5 ba · 6,391 sf · built 2005 | 12,756 | — |
See how your home compares with every sale on the street in a Comp Report, or see what you’d net.
Free and instant · save your work with a free account · no obligation.
The Discovery Bay Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.