Every home on Lighthouse Pl, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 3901 LIGHTHOUSE PL | Single family | 3 bd · 3.5 ba · 3,122 sf | 13,403 | $725K · 2013 |
| 3905 Lighthouse Pl | Single family | 5 bd · 3.5 ba · 3,382 sf | 10,014 | — |
| 3909 Lighthouse Pl | Single family | 4 bd · 3.5 ba · 3,088 sf | 9,600 | $1.18M · 2018 |
| 3913 Lighthouse Pl | Single family | 3 bd · 2.5 ba · 2,957 sf | 9,600 | — |
| 3920 LIGHTHOUSE PL | Single family | 3 bd · 3 ba · 2,823 sf | 9,838 | $1M · 2015 |
| 3924 Lighthouse PL | Single family | 4 bd · 2.5 ba · 2,806 sf | 9,838 | $1.31M · 2025 |
| 3928 LIGHTHOUSE PL | Single family | 3 bd · 2.5 ba · 2,957 sf | 9,838 | $925K · 2015 |
| 3932 Lighthouse Pl | Single family | 3 bd · 3 ba · 2,823 sf | 9,838 | $1.3M · 2021 |
| 3937 Lighthouse Pl | Single family | 3 bd · 3.5 ba · 3,088 sf | 9,400 | $1.38M · 2024 |
| 3949 Lighthouse Pl | Single family | 3 bd · 3.5 ba · 4,226 sf | 9,600 | $1.3M · 2019 |
| 3952 Lighthouse Pl | Single family | 4 bd · 4.5 ba · 5,361 sf | 9,600 | $2.29M · 2024 |
| 3953 LIGHTHOUSE PL | Single family | 3 bd · 3 ba · 2,823 sf | 9,600 | $1.09M · 2016 |
| 3960 Lighthouse Pl | Single family | 4 bd · 5.5 ba · 6,391 sf | 12,756 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.