For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Discovery Bay 94505

Lighthouse Place, indexed.

Every home on Lighthouse Place, with its record — specs, values, and recorded sales from Contra Costa County public data.

6
Homes on this street
6
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 6 homes on Lighthouse Place.

AddressTypeSpecsLot sq ftLast sale
3908 Lighthouse Place Single family 4 bd · 3.5 ba · 3,088 sf 10,080 $893K · 2015
3913 Lighthouse Place Single family 3 bd · 2.5 ba · 2,957 sf 9,600 $950K · 2017
3916 Lighthouse Place Property 4 bd · 3.5 ba · 3,088 sf · built 1998 8,467 $1.48M · 2026
3941 Lighthouse Place Single family 3 bd · 2.5 ba · 2,929 sf 9,600 $1.32M · 2025
3944 LIGHTHOUSE PLACE Single family 3 bd · 2 ba · 2,507 sf 9,600 $1.37M · 2024
3945 Lighthouse Place Single family 5 bd · 3.5 ba · 4,400 sf 9,600 $1.1M · 2020
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.