Every home on Lighthouse Place, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 3908 Lighthouse Place | Single family | 4 bd · 3.5 ba · 3,088 sf | 10,080 | $893K · 2015 |
| 3913 Lighthouse Place | Single family | 3 bd · 2.5 ba · 2,957 sf | 9,600 | $950K · 2017 |
| 3916 Lighthouse Place | Property | 4 bd · 3.5 ba · 3,088 sf · built 1998 | 8,467 | $1.48M · 2026 |
| 3941 Lighthouse Place | Single family | 3 bd · 2.5 ba · 2,929 sf | 9,600 | $1.32M · 2025 |
| 3944 LIGHTHOUSE PLACE | Single family | 3 bd · 2 ba · 2,507 sf | 9,600 | $1.37M · 2024 |
| 3945 Lighthouse Place | Single family | 5 bd · 3.5 ba · 4,400 sf | 9,600 | $1.1M · 2020 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.