Every home on New Melones Cir, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 6800 NEW MELONES CIR | Single family | 5 bd · 4 ba · 3,929 sf | 7,995 | $395K · 2013 |
| 6809 New Melones Cir | Single family | 4 bd · 3 ba · 3,714 sf | 6,858 | — |
| 6817 New Melones Cir | Single family | 4 bd · 3 ba · 2,562 sf | 6,871 | $780K · 2024 |
| 6820 New Melones Cir | Single family | 5 bd · 4 ba · 4,011 sf | 6,577 | $855K · 2022 |
| 6845 NEW MELONES CIR | Single family | 4 bd · 3 ba · 3,714 sf | 6,892 | $347K · 2013 |
| 6851 NEW MELONES CIR | Single family | 5 bd · 4 ba · 4,088 sf | 6,891 | $400K · 2012 |
| 6865 New Melones Cir | Single family | 4 bd · 3 ba · 2,562 sf | 7,199 | $760K · 2022 |
| 6870 New Melones Cir | Single family | 5 bd · 4 ba · 4,011 sf | 6,623 | $600K · 2019 |
| 6879 New Melones Cir | Single family | 4 bd · 4 ba · 4,088 sf | 6,893 | $838K · 2021 |
| 6884 New Melones Cir | Single family | 4 bd · 4 ba · 3,714 sf | 6,550 | $850K · 2021 |
| 6900 New Melones Cir | Single family | 4 bd · 4 ba · 4,306 sf | 9,675 | $1.06M · 2025 |
| 6914 New Melones Cir | Single family | 4 bd · 4 ba · 3,714 sf | 7,646 | $885K · 2023 |
| 6925 New Melones Cir | Single family | 5 bd · 3 ba · 3,714 sf | 6,928 | $595K · 2019 |
| 6928 New Melones Cir | Single family | 4 bd · 3 ba · 2,562 sf | 7,604 | — |
| 6942 New Melones Cir | Single family | 4 bd · 3 ba · 3,714 sf | 7,122 | $710K · 2023 |
| 6950 NEW MELONES CIR | Single family | 4 bd · 4 ba · 4,088 sf | 6,911 | $448K · 2015 |
| 6953 NEW MELONES CIR | Single family | 5 bd · 3 ba · 3,714 sf | 7,025 | $475K · 2016 |
| 6956 New Melones Cir | Single family | 4 bd · 3 ba · 2,562 sf | 6,747 | $525K · 2017 |
| 6975 New Melones Cir | Single family | 4 bd · 3.5 ba · 3,425 sf | 6,931 | $560K · 2018 |
| 6981 New Melones Cir | Single family | 4 bd · 3 ba · 3,405 sf | 6,858 | — |
| 6984 New Melones Cir | Single family | 3 bd · 3 ba · 2,562 sf | 6,500 | $705K · 2021 |
| 6992 New Melones Cir | Single family | 3 bd · 3 ba · 2,335 sf | 7,924 | $580K · 2019 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.