Every home on New Melones Circle, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 6800 New Melones Circle | Single family | 5 bd · 4 ba · 3,929 sf | 7,995 | $910K · 2022 |
| 6817 New Melones Circle | Single family | 4 bd · 3 ba | 6,871 | $305K · 2012 |
| 6845 New Melones Circle | Single family | 4 bd · 3 ba · 3,714 sf | 6,892 | $825K · 2024 |
| 6859 New Melones Circle | Single family | 5 bd · 4 ba · 4,011 sf | 7,081 | $590K · 2017 |
| 6887 New Melones Circle | Single family | 4 bd · 2 ba · 2,033 sf | 7,726 | $730K · 2022 |
| 6942 New Melones Circle | Single family | 4 bd · 3 ba · 3,714 sf | 7,122 | $590K · 2019 |
| 6964 New Melones Circle | Single family | 5 bd · 4 ba · 4,011 sf | 6,628 | $740K · 2023 |
| 6978 New Melones Circle | Single family | 4 bd · 4 ba · 3,714 sf | 6,517 | $860K · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.