Every home on Newport Dr, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1727 Newport Dr | Single family | 4 bd · 3.5 ba · 3,088 sf | 9,600 | $1.6M · 2022 |
| 1751 NEWPORT DR | Single family | 4 bd · 3.5 ba · 3,328 sf | 9,600 | $999K · 2015 |
| 1835 Newport Dr | Single family | 3 bd · 3.5 ba · 3,088 sf | 9,600 | $1.5M · 2023 |
| 1853 Newport Dr | Single family | 3 bd · 2.5 ba · 2,957 sf | 9,600 | $1.2M · 2021 |
| 1871 Newport Dr | Single family | 3 bd · 3 ba · 2,823 sf | 12,000 | $1.27M · 2023 |
| 1901 Newport Dr | Single family | 3 bd · 3.5 ba · 3,088 sf | 10,440 | $1.54M · 2025 |
| 1967 Newport Dr | Single family | 3 bd · 2 ba · 1,971 sf | 7,260 | $1.07M · 2021 |
| 1989 Newport Dr | Single family | 3 bd · 2 ba · 2,099 sf | 7,300 | — |
| 2015 Newport Dr | Single family | 3 bd · 2 ba · 2,099 sf | 10,200 | $915K · 2025 |
| 2047 Newport Dr | Single family | 3 bd · 2 ba · 2,051 sf | 7,800 | $810K · 2018 |
| 2063 NEWPORT DR | Single family | 3 bd · 2 ba · 1,965 sf | 9,072 | $785K · 2016 |
| 2127 Newport Dr | Single family | 3 bd · 2 ba · 2,051 sf | 7,623 | $760K · 2017 |
| 2139 NEWPORT DR | Single family | 3 bd · 2.5 ba · 2,742 sf | 7,800 | $675K · 2013 |
| 2175 NEWPORT DR | Single family | 3 bd · 2 ba · 1,965 sf | 7,200 | $619K · 2014 |
| 2199 Newport Dr | Single family | 4 bd · 3 ba · 2,581 sf | 8,382 | $1.05M · 2025 |
| 2205 NEWPORT DR | Single family | 3 bd · 2.5 ba · 1,990 sf | 10,500 | $520K · 2012 |
| 2237 Newport Dr | Single family | 4 bd · 3 ba · 3,326 sf | 7,200 | $740K · 2018 |
| 2313 Newport Dr | Single family | 4 bd · 2.5 ba · 2,765 sf | 11,200 | $960K · 2018 |
| 2343 Newport Dr | Single family | 4 bd · 3 ba · 2,716 sf | 8,515 | $1.02M · 2024 |
| 2367 NEWPORT DR | Single family | 4 bd · 2.5 ba · 2,784 sf | 9,060 | $652K · 2013 |
| 2379 NEWPORT DR | Single family | 4 bd · 3 ba · 2,859 sf | 7,200 | $780K · 2015 |
| 2385 Newport Dr | Single family | 3 bd · 2.5 ba · 1,990 sf | 7,800 | $650K · 2019 |
| 2391 Newport Dr | Single family | 3 bd · 2.5 ba · 2,270 sf | 7,200 | $844K · 2025 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.