For sale Off market Developers Investors Toolkit Local businesses Intelligence How it works Methodology
City markets
Discovery Bay Campbell Los Gatos Saratoga Half Moon Bay Penngrove Petaluma
Meet Tim ↗ Get your home's number Agent desk ↗
Street record · Discovery Bay 94505

Newport Dr, indexed.

Every home on Newport Dr, with its record — specs, values, and recorded sales from Contra Costa County public data.

22
Homes on this street
20
Recorded sales
$1.27M
Median sale, 5 yr · n=11 · through May 8, 2026
—
Tracts touched
The homes

All 22 homes on Newport Dr.

AddressTypeSpecsLot sq ftLast sale
1727 Newport Dr Single family 4 bd · 3.5 ba · 3,088 sf · built 1999 9,600 $1.74M · 2026
1751 NEWPORT DR Single family 4 bd · 3.5 ba · 3,328 sf · built 1999 9,600 $999K · 2015
1835 Newport Dr Single family 3 bd · 3.5 ba · 3,088 sf · built 1998 9,600 $1.5M · 2023
1853 Newport Dr Single family 3 bd · 2.5 ba · 2,957 sf · built 1998 9,600 $1.2M · 2021
1871 Newport Dr Single family 3 bd · 3 ba · 2,823 sf · built 1998 12,000 $1.27M · 2023
1901 Newport Dr Single family 3 bd · 3.5 ba · 3,088 sf · built 1998 10,440 $1.54M · 2025
1967 Newport Dr Single family 3 bd · 2 ba · 1,971 sf · built 1998 7,260 $1.07M · 2021
1989 Newport Dr Single family 3 bd · 2 ba · 2,099 sf · built 1998 7,300 —
2015 Newport Dr Single family 3 bd · 2 ba · 2,099 sf · built 1997 10,200 $915K · 2025
2047 Newport Dr Single family 3 bd · 2 ba · 2,051 sf · built 1997 7,800 $810K · 2018
2063 NEWPORT DR Single family 3 bd · 2 ba · 1,965 sf · built 1997 9,072 $785K · 2016
2139 NEWPORT DR Single family 3 bd · 2.5 ba · 2,742 sf · built 1994 7,800 $675K · 2013
2175 NEWPORT DR Single family 3 bd · 2 ba · 1,965 sf · built 1997 7,200 $619K · 2014
2199 Newport Dr Single family 4 bd · 3 ba · 2,581 sf · built 1995 8,382 $1.05M · 2025
2205 NEWPORT DR Single family 3 bd · 2.5 ba · 1,990 sf · built 1994 10,500 $520K · 2012
2221 Newport Dr Single family 4 bd · 2 ba · 2,356 sf · built 1995 9,271 —
2237 Newport Dr Single family 4 bd · 3 ba · 3,326 sf · built 1992 7,200 $740K · 2022
2313 Newport Dr Single family 4 bd · 2.5 ba · 2,765 sf · built 1993 11,200 $960K · 2018
2343 Newport Dr Single family 4 bd · 3 ba · 2,716 sf · built 1990 8,515 $1.02M · 2024
2367 NEWPORT DR Single family 4 bd · 2.5 ba · 2,784 sf · built 2000 9,060 $652K · 2013
2379 NEWPORT DR Single family 4 bd · 3 ba · 2,859 sf · built 1983 7,200 $780K · 2015
2391 Newport Dr Single family 3 bd · 2.5 ba · 2,270 sf · built 1990 7,200 $844K · 2025
Questions

Questions about Newport Dr

How many homes are on Newport Dr in Discovery Bay?
22 homes are indexed on Newport Dr in Discovery Bay, California, with 20 recorded sales on file.
What is the median recorded sale on Newport Dr?
The median recorded sale on Newport Dr is $1.27M across 11 sales in the last five years, from Contra Costa County recorded sales.
What have homes sold for on Newport Dr?
Across 11 recorded sales on Newport Dr since 2021, the median sale price is $1.07M, per Contra Costa County records.
Your home on this street

See how your home compares with every sale on the street in a Comp Report, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.

The agent behind The Discovery Bay Market

The Discovery Bay Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.

Meet Tim ↗