Every home on Pescadero Cir, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 9521 Pescadero Cir | Single family | 3 bd · 2.5 ba · 2,106 sf | 7,471 | $850K · 2025 |
| 9527 Pescadero Cir | Single family | 4 bd · 3 ba · 2,503 sf | 7,568 | $825K · 2024 |
| 9530 Pescadero Cir | Single family | 4 bd · 3 ba · 2,254 sf | 6,586 | $685K · 2023 |
| 9555 Pescadero Cir | Single family | 4 bd · 3 ba · 2,263 sf | 9,478 | $840K · 2023 |
| 9561 Pescadero Cir | Single family | 4 bd · 2.5 ba · 2,106 sf | 7,472 | $750K · 2024 |
| 9564 Pescadero Cir | Single family | 4 bd · 3 ba · 2,263 sf | 7,939 | $860K · 2021 |
| 9570 Pescadero Cir | Single family | 4 bd · 3 ba · 2,503 sf | 8,348 | $835K · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.