Every home on Pier Pt, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 4050 Pier Pt | Single family | 4 bd · 2 ba · 2,065 sf | 7,930 | $950K · 2023 |
| 4054 Pier Pt | Single family | 3 bd · 2 ba · 2,051 sf | 7,200 | $760K · 2017 |
| 4059 Pier Pt | Single family | 3 bd · 2 ba · 1,965 sf | 7,200 | $775K · 2019 |
| 4063 Pier Pt | Single family | 3 bd · 2 ba · 2,065 sf | 7,200 | $780K · 2017 |
| 4066 Pier Pt | Single family | 3 bd · 2 ba · 2,065 sf | 7,200 | $1.07M · 2022 |
| 4070 PIER PT | Single family | 3 bd · 3 ba · 3,446 sf | 7,750 | $1.26M · 2021 |
| 4071 Pier Pt | Single family | 4 bd · 2.5 ba · 3,351 sf | 7,808 | — |
| 4074 PIER PT | Single family | 3 bd · 2 ba · 2,570 sf | 9,072 | $839K · 2017 |
| 4079 Pier Pt | Single family | 3 bd · 4 ba · 3,765 sf | 9,960 | $840K · 2013 |
| 4082 Pier Pt | Single family | 4 bd · 3 ba · 3,795 sf | 9,960 | $1.45M · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.