For sale Off market Developers Investors Toolkit Local businesses Intelligence How it works Methodology
City markets
Discovery Bay Campbell Los Gatos Saratoga Half Moon Bay Penngrove Petaluma
Meet Tim ↗ Get your home's number Agent desk ↗
Street record · Discovery Bay 94505

Pinehollow Cir, indexed.

Every home on Pinehollow Cir, with its record — specs, values, and recorded sales from Contra Costa County public data.

24
Homes on this street
23
Recorded sales
$825K
Median sale, 5 yr · n=8 · through Feb 13, 2026
—
Tracts touched
The homes

All 24 homes on Pinehollow Cir.

AddressTypeSpecsLot sq ftLast sale
8404 Pinehollow Cir Single family 4 bd · 3 ba · 2,367 sf · built 2015 7,763 $600K · 2019
8410 Pinehollow Cir Single family 4 bd · 3 ba · 2,695 sf · built 2015 5,830 $800K · 2023
8422 Pinehollow Cir Single family 5 bd · 3 ba · 3,282 sf · built 2015 6,028 $940K · 2025
8425 Pinehollow Cir Single family 5 bd · 3 ba · 3,282 sf · built 2013 5,646 $595K · 2017
8428 Pinehollow Cir Single family 3 bd · 3 ba · 2,367 sf · built 2015 6,022 $750K · 2021
8434 Pinehollow Cir Single family 4 bd · 3 ba · 2,695 sf · built 2015 5,883 $875K · 2022
8446 Pinehollow Cir Single family 5 bd · 3 ba · 3,282 sf · built 2013 5,830 —
8452 PINEHOLLOW CIR Single family 4 bd · 3 ba · 2,695 sf · built 2013 5,856 $550K · 2016
8461 Pinehollow Cir Single family 4 bd · 3 ba · 2,695 sf · built 2013 6,157 $744K · 2021
8473 Pinehollow Cir Single family 4 bd · 3 ba · 2,367 sf · built 2013 6,028 $790K · 2024
8476 Pinehollow Cir Single family 4 bd · 3 ba · 2,695 sf · built 2013 5,900 $575K · 2017
8482 Pinehollow Cir Single family 4 bd · 3 ba · 2,899 sf · built 2014 5,830 $619K · 2019
8485 Pinehollow Cir Single family 4 bd · 3 ba · 2,702 sf · built 2014 6,030 $590K · 2017
8488 Pinehollow Cir Single family 3 bd · 3 ba · 2,367 sf · built 2014 5,830 $540K · 2017
8491 Pinehollow Cir Single family 5 bd · 3 ba · 2,899 sf · built 2014 6,190 $850K · 2026
8497 Pinehollow Cir Single family 3 bd · 3 ba · 2,335 sf · built 2014 9,495 $750K · 2022
8520 Pinehollow Cir Single family 5 bd · 3 ba · 3,282 sf · built 2014 5,942 $585K · 2018
8539 Pinehollow Cir Single family 4 bd · 3 ba · 2,232 sf · built 2014 5,714 $550K · 2019
8544 Pinehollow Cir Single family 4 bd · 3 ba · 3,282 sf · built 2014 6,051 $632K · 2019
8556 Pinehollow Cir Single family 5 bd · 3 ba · 3,067 sf · built 2014 5,940 $580K · 2017
8557 Pinehollow Cir Single family 5 bd · 3 ba · 3,282 sf · built 2014 5,563 $630K · 2019
8569 Pinehollow Cir Single family 4 bd · 3 ba · 2,695 sf · built 2014 5,587 $595K · 2019
8575 Pinehollow Cir Single family 5 bd · 3 ba · 2,899 sf · built 2016 5,745 $874K · 2022
8598 Pinehollow Cir Single family 5 bd · 3 ba · 3,282 sf · built 2016 7,913 $575K · 2017
Questions

Questions about Pinehollow Cir

How many homes are on Pinehollow Cir in Discovery Bay?
24 homes are indexed on Pinehollow Cir in Discovery Bay, California, with 23 recorded sales on file.
What is the median recorded sale on Pinehollow Cir?
The median recorded sale on Pinehollow Cir is $825K across 8 sales in the last five years, from Contra Costa County recorded sales.
What have homes sold for on Pinehollow Cir?
Across 9 recorded sales on Pinehollow Cir since 2021, the median sale price is $800K, per Contra Costa County records.
Your home on this street

See how your home compares with every sale on the street in a Comp Report, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.

The agent behind The Discovery Bay Market

The Discovery Bay Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.

Meet Tim ↗