Every home on Regatta Dr, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 3942 Regatta Dr | Single family | 4 bd · 2.5 ba · 2,071 sf | 6,876 | $644K · 2024 |
| 3946 Regatta Dr | Single family | 4 bd · 2.5 ba · 1,706 sf | 5,310 | $600K · 2022 |
| 3947 Regatta Dr | Single family | 4 bd · 2.5 ba · 2,071 sf | 5,580 | $600K · 2022 |
| 3950 REGATTA DR | Single family | 4 bd · 2.5 ba · 1,856 sf | 5,160 | $410K · 2016 |
| 3960 Regatta Dr | Single family | 3 bd · 2 ba · 1,484 sf | 5,270 | $618K |
| 3965 Regatta Dr | Single family | 5 bd · 3 ba · 2,043 sf | 6,419 | $715K · 2025 |
| 3966 Regatta Dr | Single family | 4 bd · 2.5 ba · 2,035 sf | 5,200 | $460K · 2019 |
| 3969 Regatta Dr | Single family | 4 bd · 2.5 ba · 2,071 sf | 6,890 | $540K · 2019 |
| 3972 Regatta Dr | Single family | 3 bd · 2 ba · 1,484 sf | 5,320 | $575K · 2023 |
| 4004 Regatta Dr | Single family | 4 bd · 2.5 ba · 1,706 sf | 4,800 | $520K · 2021 |
| 4007 REGATTA DR | Single family | 3 bd · 2.5 ba · 1,706 sf | 4,800 | $390K · 2015 |
| 4008 REGATTA DR | Single family | 5 bd · 2.5 ba · 2,043 sf | 5,040 | $349K · 2014 |
| 4012 Regatta Dr | Single family | 3 bd · 2 ba · 1,484 sf | 5,080 | $575K · 2021 |
| 4016 Regatta Dr | Single family | 4 bd · 2.5 ba · 1,856 sf | 5,080 | $530K · 2021 |
| 4023 REGATTA DR | Single family | 4 bd · 2.5 ba · 2,071 sf | 8,160 | $430K · 2016 |
| 4027 REGATTA DR | Single family | 4 bd · 2.5 ba · 1,706 sf | 6,996 | $410K · 2015 |
| 4031 REGATTA DR | Single family | 3 bd · 2 ba · 1,484 sf | 6,363 | $362K · 2016 |
| 4038 Regatta Dr | Single family | 3 bd · 2 ba · 1,503 sf | 5,200 | — |
| 4042 Regatta Dr | Single family | 4 bd · 2.5 ba · 1,713 sf | 4,800 | $645K · 2024 |
| 4043 Regatta Dr | Single family | 4 bd · 2.5 ba · 1,713 sf | 6,700 | $680K · 2022 |
| 4047 REGATTA DR | Single family | 3 bd · 2 ba · 1,503 sf | 6,000 | $273K · 2013 |
| 4050 REGATTA DR | Single family | 4 bd · 2.5 ba · 1,892 sf | 4,800 | $230K · 2012 |
| 4054 REGATTA DR | Single family | 4 bd · 3 ba · 2,276 sf | 4,800 | $368K · 2015 |
| 4059 Regatta Dr | Single family | 5 bd · 2.5 ba · 1,713 sf | 6,000 | $635K · 2022 |
| 4075 Regatta Dr. | Single family | 4 bd · 2.5 ba · 2,078 sf | 6,000 | — |
| 4078 REGATTA DR | Single family | 3 bd · 2 ba · 1,503 sf | 4,600 | $351K · 2015 |
| 4083 Regatta Dr | Single family | 3 bd · 2 ba · 1,503 sf | 6,000 | $650K · 2025 |
| 4092 REGATTA DR | Single family | 3 bd · 2.5 ba · 1,782 sf | 4,204 | $365K · 2016 |
| 4096 REGATTA DR | Single family | 3 bd · 2.5 ba · 1,605 sf | 3,600 | $215K · 2013 |
| 4104 Regatta Dr | Single family | 3 bd · 2.5 ba · 1,605 sf | 3,600 | $462K · 2019 |
| 4108 Regatta Dr | Single family | 4 bd · 3 ba · 1,782 sf | 4,050 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.