For sale Off market Developers Investors Toolkit Local businesses Intelligence How it works Methodology
City markets
Discovery Bay Campbell Los Gatos Saratoga Half Moon Bay Penngrove Petaluma
Meet Tim ↗ Get your home's number Agent desk ↗
Street record · Discovery Bay 94505

Seneca Cir, indexed.

Every home on Seneca Cir, with its record — specs, values, and recorded sales from Contra Costa County public data.

25
Homes on this street
24
Recorded sales
$800K
Median sale, 5 yr · n=7 · through May 28, 2026
—
Tracts touched
The homes

All 25 homes on Seneca Cir.

AddressTypeSpecsLot sq ftLast sale
6021 Seneca Cir Single family 4 bd · 3 ba · 3,405 sf · built 2006 6,911 $570K · 2019
6029 SENECA CIR Single family 5 bd · 4 ba · 4,022 sf · built 2006 6,912 $510K · 2015
6040 Seneca Cir Single family 5 bd · 3 ba · 3,714 sf · built 2006 7,092 $608K · 2019
6048 SENECA CIR Single family 4 bd · 4 ba · 4,088 sf · built 2006 6,954 $495K · 2014
6061 Seneca Cir Single family 4 bd · 4 ba · 4,088 sf · built 2006 7,057 $600K · 2018
6064 Seneca Cir Single family 5 bd · 4 ba · 4,011 sf · built 2006 6,880 $800K · 2023
6069 Seneca Cir Single family 4 bd · 3.5 ba · 3,425 sf · built 2006 7,057 $799K · 2024
6077 SENECA CIR Single family 4 bd · 4.5 ba · 3,714 sf · built 2006 7,057 $491K · 2019
6080 SENECA CIR Single family 4 bd · 3.5 ba · 3,505 sf · built 2006 6,824 $325K · 2012
6093 SENECA CIR Single family 4 bd · 2 ba · 2,033 sf · built 2006 7,657 $410K · 2015
6107 SENECA CIR Single family 4 bd · 2 ba · 2,033 sf · built 2005 7,657 $275K · 2012
6112 SENECA CIR Single family 4 bd · 3 ba · 2,562 sf · built 2005 6,551 $430K · 2015
6115 Seneca Cir Single family 5 bd · 4 ba · 3,943 sf · built 2005 6,893 $865K · 2024
6123 Seneca Cir Single family 5 bd · 3 ba · 2,562 sf · built 2005 6,900 $710K · 2023
6131 Seneca Cir Single family 4 bd · 3.5 ba · 3,505 sf · built 2006 6,900 $565K · 2017
6136 Seneca Cir Single family 4 bd · 4 ba · 4,285 sf · built 2005 8,311 $650K · 2018
6139 Seneca Cir Single family 5 bd · 4 ba · 4,011 sf · built 2006 6,899 $560K · 2017
6144 Seneca Cir Single family 5 bd · 3 ba · 3,714 sf · built 2005 8,262 $950K · 2026
6147 Seneca Cir Single family 4 bd · 4 ba · 4,088 sf · built 2006 6,900 —
6152 Seneca Cir Single family 4 bd · 3.5 ba · 3,425 sf · built 2005 8,265 $785K · 2022
6160 SENECA CIR Single family 5 bd · 3 ba · 2,562 sf · built 2005 6,575 $370K · 2013
6171 Seneca Cir Single family 4 bd · 3 ba · 2,562 sf · built 2005 6,926 $509K · 2017
6176 Seneca Cir Single family 4 bd · 3.5 ba · 3,505 sf · built 2006 6,576 $555K · 2017
6179 Seneca Cir Single family 4 bd · 3.5 ba · 3,425 sf · built 2006 6,927 $565K · 2018
6187 SENECA CIR Single family 4 bd · 4 ba · 4,109 sf · built 2005 8,895 $580K · 2015
Questions

Questions about Seneca Cir

How many homes are on Seneca Cir in Discovery Bay?
25 homes are indexed on Seneca Cir in Discovery Bay, California, with 24 recorded sales on file.
What is the median recorded sale on Seneca Cir?
The median recorded sale on Seneca Cir is $800K across 7 sales in the last five years, from Contra Costa County recorded sales.
What have homes sold for on Seneca Cir?
Across 6 recorded sales on Seneca Cir since 2022, the median sale price is $800K, per Contra Costa County records.
Your home on this street

See how your home compares with every sale on the street in a Comp Report, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.

The agent behind The Discovery Bay Market

The Discovery Bay Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.

Meet Tim ↗