Every home on Shell Ct, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1326 Shell Ct | Single family | 3 bd · 3 ba · 1,881 sf | 8,450 | $830K · 2022 |
| 1335 Shell Ct | Single family | 4 bd · 3 ba · 2,577 sf | 7,500 | — |
| 1345 SHELL CT | Single family | 4 bd · 2 ba · 2,022 sf | 7,200 | $570K · 2017 |
| 1346 Shell Ct | Single family | 4 bd · 2.5 ba · 2,468 sf | 7,200 | $680K · 2021 |
| 1366 Shell Ct | Single family | 3 bd · 2 ba · 1,394 sf | 7,200 | $516K · 2017 |
| 1375 Shell Ct | Single family | 3 bd · 2 ba · 1,394 sf | 7,200 | $529K · 2017 |
| 1400 SHELL CT | Single family | 4 bd · 3 ba · 2,536 sf | 7,200 | $435K · 2013 |
| 1410 SHELL CT | Single family | 3 bd · 2 ba · 1,950 sf | 7,200 | $463K · 2015 |
| 1420 Shell Ct | Single family | 2 bd · 2 ba · 1,377 sf | 7,200 | $480K · 2018 |
| 1430 Shell Ct | Single family | 3 bd · 2 ba · 1,755 sf | 7,260 | $550K · 2017 |
| 1431 SHELL CT | Single family | 3 bd · 2.5 ba · 2,233 sf | 7,800 | $575K · 2016 |
| 1441 Shell Ct | Single family | 3 bd · 2.5 ba · 1,980 sf | 9,100 | $510K · 2019 |
| 1460 Shell Ct | Single family | 3 bd · 2.5 ba · 1,975 sf | 10,800 | $605K · 2017 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.