For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Discovery Bay 94505

Surfside Pl, indexed.

Every home on Surfside Pl, with its record — specs, values, and recorded sales from Contra Costa County public data.

11
Homes on this street
10
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 11 homes on Surfside Pl.

AddressTypeSpecsLot sq ftLast sale
1731 Surfside Pl Single family 3 bd · 2 ba · 1,753 sf 7,865 $850K · 2020
1740 Surfside Pl Single family 3 bd · 2 ba · 1,773 sf 7,920 $720K · 2021
1741 Surfside Pl Single family 4 bd · 3 ba · 2,743 sf 8,349 $1.18M · 2024
1750 SURFSIDE PL Single family 3 bd · 2 ba · 1,689 sf 7,920 $689K · 2015
1760 SURFSIDE PL Single family 3 bd · 2 ba · 1,524 sf 7,920 $305K · 2012
1761 Surfside Pl Single family 3 bd · 2 ba · 1,753 sf 7,920 $611K · 2018
1790 Surfside Pl Single family 3 bd · 2 ba · 1,524 sf 7,920 $838K · 2020
1800 Surfside Pl Single family 3 bd · 2 ba · 1,773 sf 7,680 $640K · 2018
1801 SURFSIDE PL Single family 3 bd · 2 ba · 2,214 sf 10,400 $447K · 2012
1810 Surfside Pl Single family 3 bd · 2 ba · 1,773 sf 7,320 $880K · 2021
1811 SURFSIDE PL Single family 4 bd · 3 ba · 2,738 sf 15,810
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.