Every home on Yacht Dr, with its record — specs, values, and recorded sales from Contra Costa County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 3501 YACHT DR | Single family | 4 bd · 2.5 ba · 2,042 sf | 4,534 | $415K · 2016 |
| 3514 Yacht Dr | Single family | 3 bd · 2.5 ba · 1,782 sf | 3,960 | $435K · 2018 |
| 3519 Yacht Dr | Single family | 3 bd · 2.5 ba · 1,782 sf | 4,024 | $409K · 2016 |
| 3526 Yacht Dr | Single family | 4 bd · 2.5 ba · 1,782 sf | 4,185 | $460K · 2019 |
| 3531 Yacht Dr | Single family | 4 bd · 2.5 ba · 1,782 sf | 4,820 | $424K · 2017 |
| 3543 YACHT DR | Single family | 3 bd · 2.5 ba · 1,605 sf | 6,356 | $180K · 2012 |
| 3549 Yacht Dr | Single family | 3 bd · 2.5 ba · 1,605 sf | 3,560 | $575K · 2024 |
| 3561 YACHT DR | Single family | 4 bd · 3.5 ba · 2,669 sf | 3,820 | $430K · 2016 |
| 3566 YACHT DR | Single family | 5 bd · 2.5 ba · 2,351 sf | 5,001 | $350K · 2014 |
| 3567 Yacht Dr | Single family | 3 bd · 2.5 ba · 1,605 sf | 3,760 | $587K · 2021 |
| 3572 YACHT DR | Single family | 4 bd · 2.5 ba · 2,669 sf | 4,444 | $468K · 2018 |
| 3585 Yacht Dr | Single family | 3 bd · 2.5 ba · 1,782 sf | 3,700 | $560K · 2021 |
| 3590 YACHT DR | Single family | 4 bd · 2.5 ba · 2,351 sf | 4,444 | $425K · 2015 |
| 3591 Yacht Dr | Single family | 3 bd · 2.5 ba · 2,042 sf | 3,700 | $590K · 2021 |
| 3602 Yacht Dr | Single family | 5 bd · 2.5 ba · 2,669 sf | 4,444 | $660K · 2021 |
| 3603 YACHT DR | Single family | 4 bd · 3 ba · 2,193 sf | 3,760 | $365K · 2014 |
| 3609 Yacht Dr | Single family | 3 bd · 2.5 ba · 1,782 sf | 3,820 | $510K · 2021 |
| 3615 Yacht Dr | Single family | 4 bd · 3 ba · 2,193 sf | 3,820 | $640K · 2024 |
| 3621 Yacht Dr | Single family | 3 bd · 2.5 ba · 1,605 sf | 6,098 | $180K · 2012 |
| 3645 Yacht Dr | Single family | 4 bd · 2.5 ba · 2,669 sf | 6,435 | $650K · 2021 |
| 3658 Yacht Dr | Single family | 3 bd · 2.5 ba · 2,042 sf | 4,050 | $430K · 2017 |
| 3663 Yacht Dr | Single family | 4 bd · 3 ba · 2,193 sf | 4,000 | $641K · 2021 |
| 3676 Yacht Dr | Single family | 3 bd · 2.5 ba · 1,605 sf | 4,050 | $430K · 2017 |
| 3681 Yacht Dr | Single family | 4 bd · 3 ba · 2,669 sf | 4,000 | — |
| 3687 YACHT DR | Single family | 4 bd · 2.5 ba · 2,351 sf | 4,000 | $380K · 2015 |
| 3701 Yacht Dr | Single family | 4 bd · 2.5 ba · 1,782 sf | 4,000 | — |
| 3707 Yacht Dr | Single family | 4 bd · 2.5 ba · 2,699 sf | 4,000 | $578K · 2021 |
| 3713 Yacht Dr | Single family | 3 bd · 3 ba · 2,042 sf | 4,000 | — |
| 3719 Yacht Dr | Single family | 5 bd · 3 ba · 2,850 sf | 4,000 | $500K · 2018 |
| 3725 Yacht Dr | Single family | 4 bd · 2.5 ba · 1,782 sf | 4,000 | $635K · 2023 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.