For sale Off market Developers Investors Toolkit Local businesses Intelligence How it works Methodology
City markets
Discovery Bay Campbell Los Gatos Saratoga Half Moon Bay Penngrove Petaluma
Meet Tim ↗ Get your home's number Agent desk ↗
Street record · Discovery Bay 94505

Yellowstone Cir, indexed.

Every home on Yellowstone Cir, with its record — specs, values, and recorded sales from Contra Costa County public data.

21
Homes on this street
19
Recorded sales
—
Median sale, 5 yr
—
Tracts touched
The homes

All 21 homes on Yellowstone Cir.

AddressTypeSpecsLot sq ftLast sale
6607 Yellowstone Cir Single family 5 bd · 4 ba · 3,944 sf · built 2005 7,173 $620K · 2019
6619 YELLOWSTONE CIR Single family 4 bd · 3 ba · 3,092 sf · built 2005 7,215 $530K · 2016
6625 Yellowstone Cir Single family 5 bd · 4 ba · 3,944 sf · built 2005 6,365 $625K · 2019
6628 Yellowstone Cir Single family 4 bd · 3 ba · 3,092 sf · built 2004 6,388 $739K · 2021
6634 Yellowstone Cir Single family 4 bd · 3.5 ba · 3,102 sf · built 2004 6,389 —
6637 Yellowstone Cir Single family 5 bd · 4 ba · 3,729 sf · built 2004 6,365 $878K · 2025
6643 YELLOWSTONE CIR Single family 4 bd · 3.5 ba · 3,102 sf · built 2004 6,872 $530K · 2016
6649 YELLOWSTONE CIR Single family 5 bd · 4 ba · 3,729 sf · built 2004 6,937 $355K · 2012
6655 Yellowstone Cir Single family 4 bd · 3 ba · 3,541 sf · built 2004 6,938 $559K · 2017
6661 Yellowstone Cir Single family 5 bd · 4 ba · 3,729 sf · built 2004 6,923 $357K · 2012
6670 Yellowstone Cir Single family 4 bd · 3 ba · 3,092 sf · built 2004 6,261 $540K · 2019
6676 Yellowstone Cir Single family 5 bd · 3 ba · 3,495 sf · built 2004 8,117 $570K · 2018
6682 Yellowstone Cir Single family 5 bd · 4 ba · 3,944 sf · built 2004 7,500 $555K · 2023
6721 Yellowstone Cir Single family 5 bd · 4 ba · 3,729 sf · built 2004 6,386 $555K · 2017
6748 YELLOWSTONE CIR Single family 4 bd · 3 ba · 3,102 sf · built 2004 6,160 $425K · 2013
6751 Yellowstone Cir Single family 4 bd · 3.5 ba · 3,102 sf · built 2005 6,483 $540K · 2019
6763 YELLOWSTONE CIR Single family 4 bd · 3 ba · 3,342 sf · built 2004 6,420 $430K · 2013
6766 Yellowstone Cir Single family 4 bd · 3.5 ba · 3,102 sf · built 2005 6,161 $850K · 2021
6772 YELLOWSTONE CIR Single family 4 bd · 3 ba · 3,342 sf · built 2005 6,140 $469K · 2015
6778 Yellowstone Cir Single family 4 bd · 3 ba · 3,092 sf · built 2005 6,130 —
6781 YELLOWSTONE CIR Single family 6 bd · 4 ba · 3,944 sf · built 2005 8,044 $515K · 2016
Questions

Questions about Yellowstone Cir

How many homes are on Yellowstone Cir in Discovery Bay?
21 homes are indexed on Yellowstone Cir in Discovery Bay, California, with 19 recorded sales on file.
What have homes sold for on Yellowstone Cir?
Across 4 recorded sales on Yellowstone Cir since 2021, the median sale price is $795K, per Contra Costa County records.
Your home on this street

See how your home compares with every sale on the street in a Comp Report, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.

The agent behind The Discovery Bay Market

The Discovery Bay Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.

Meet Tim ↗